Geen informatie
Dag | Tijd | Veld | Kleedkamer |
---|
Geen informatie
Geen informatie
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Antilopen/Lancyr Deelen B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dalto/Klaverblad Verzekeringen B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fiducia B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Korbis B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OVVO B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spirit B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geen informatie